Fit Guide
Contact us for any fit chart questions. We’ll guide you into your perfect Jerusalem Sandal to take you on your wildest adventures.
Womens Sizing
US | EURO | INCHES | CM |
---|---|---|---|
5-5.5 | 36 | 9.3" | 23.5cm |
6-6.5 | 37 | 9.5" | 24.1cm |
7-7.5 | 38 | 9.8" | 24.8cm |
8-8.5 | 39 | 10" | 25.4cm |
9-9.5 | 40 | 10.2" | 26cm |
10-10.5 | 41 | 10.5" | 26.7cm |
11-11.5 | 42 | 10.8" | 27.5cm |
12-12.5 | 43 | 11.1" | 28.3cm |
* If you are in between sizes we suggest sizing UP!
Mens Sizing
US | EURO | INCHES | CM |
---|---|---|---|
6-6.5 | 39 | 10" | 25.4cm |
7-7.5 | 40 | 10.2" | 26cm |
8-8.5 | 41 | 10.5" | 26.7cm |
9-9.5 | 42 | 10.8" | 27.5cm |
10-10.5 | 43 | 11.1" | 28.3cm |
11-11.5 | 44 | 11.4" | 28.9cm |
12-12.5 | 45 | 11.7" | 29.6cm |
13 | 46 | 12" | 30.4cm |
13.5 | 47 | 12.2" | 30.9cm |
* If you are in between sizes we suggest sizing UP!