Copy of Fit Guide | Slim, Closed toe
Women's Size Guide
Contact us for any fit chart questions. We’ll guide you into your perfect Jerusalem Sandal to take you on your wildest adventures.
US | EURO | Shoe Sole Length | |
---|---|---|---|
5 | 36 | 9.1" | 23.1cm |
6 | 37 | 9.3" | 23.6cm |
7 | 38 | 9.6" | 24.4cm |
8 | 39 | 9.8" | 24.9cm |
9 | 40 | 10.0" | 25.4cm |
10 | 41 | 10.3" | 26.2cm |
11 | 42 | 10.6" | 27cm |
* If you are in between sizes or have wider than average feet, we suggest sizing UP!
* Still unsure? check out our AI-powered size finder.
Men's Size Guide
Contact us for any fit chart questions. We’ll guide you into your perfect Jerusalem Sandal to take you on your wildest adventures.
US | EURO | Shoe Sole Length | |
---|---|---|---|
6.5-7 | 40 | 9.8" | 24.9cm |
7.5-8 | 41 | 10.0" | 25.4cm |
8.5-9 | 42 | 10.3" | 26.2cm |
9.5-10 | 43 | 10.6" | 27.0cm |
10.5-11 | 44 | 11.0" | 28.0cm |
11.5-12 | 45 | 11.3" | 28.7cm |
12.5-13 | 46 | 11.6" | 29.5cm |
13.5 | 47 | 11.8" | 29.5cm |
* If you are in between sizes or have wider than average feet, we suggest sizing UP!